Menu Bar Example

Search Station Data

Station: Date From: Date To:
Station Date Time Light Luminosity Temp Humidity Soil Moisture Soil Moisture Status Crops
Znac Station 2023-07-31 10:39:53am 794 30.00 59.00 177.00 NORMAL Eggplant
Znac Station 2023-07-31 10:38:53am 752 30.00 59.00 176.00 NORMAL Eggplant
Znac Station 2023-07-31 10:37:53am 744 30.00 58.00 176.00 NORMAL Eggplant
Znac Station 2023-07-31 10:36:53am 728 30.00 60.00 175.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-31 10:35:53am 733 30.00 60.00 175.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-31 10:34:53am 747 30.00 61.00 175.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-31 10:33:53am 727 30.00 60.00 175.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-31 10:32:54am 726 30.00 59.00 175.00 NORMAL Eggplant
Znac Station 2023-07-31 10:31:53am 732 29.00 59.00 175.00 NORMAL Eggplant
Znac Station 2023-07-31 10:30:53am 731 30.00 58.00 175.00 NORMAL Eggplant
Znac Station 2023-07-31 10:29:53am 723 30.00 59.00 175.00 NORMAL Eggplant
Znac Station 2023-07-31 10:28:53am 739 30.00 61.00 175.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-31 10:27:53am 745 30.00 60.00 174.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-31 10:25:53am 753 30.00 59.00 174.00 NORMAL Eggplant
Znac Station 2023-07-31 10:24:53am 750 30.00 57.00 174.00 NORMAL Eggplant
Znac Station 2023-07-31 10:23:53am 757 30.00 57.00 174.00 NORMAL Eggplant
Znac Station 2023-07-31 10:22:53am 763 30.00 59.00 174.00 NORMAL Eggplant
Znac Station 2023-07-31 10:21:53am 768 30.00 60.00 174.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-31 10:20:54am 769 30.00 58.00 174.00 NORMAL Eggplant
Znac Station 2023-07-31 10:19:53am 766 29.00 57.00 174.00 NORMAL Eggplant
Znac Station 2023-07-31 10:17:53am 741 30.00 60.00 174.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-31 10:16:53am 743 30.00 59.00 174.00 NORMAL Eggplant
Znac Station 2023-07-31 10:15:53am 750 30.00 57.00 173.00 NORMAL Eggplant
Znac Station 2023-07-31 10:14:53am 770 30.00 57.00 173.00 NORMAL Eggplant
Znac Station 2023-07-31 10:13:53am 775 30.00 59.00 173.00 NORMAL Eggplant
Znac Station 2023-07-31 10:12:53am 793 30.00 57.00 173.00 NORMAL Eggplant
Znac Station 2023-07-31 10:11:55am 824 30.00 58.00 173.00 NORMAL Eggplant
Znac Station 2023-07-31 10:10:53am 776 30.00 58.00 173.00 NORMAL Eggplant
Znac Station 2023-07-31 10:09:53am 746 30.00 60.00 172.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-31 10:06:53am 823 29.00 57.00 172.00 NORMAL Eggplant
Znac Station 2023-07-31 10:05:53am 793 29.00 58.00 172.00 NORMAL Eggplant
Znac Station 2023-07-31 10:03:53am 789 29.00 57.00 172.00 NORMAL Eggplant
Znac Station 2023-07-31 10:02:53am 787 29.00 59.00 172.00 NORMAL Eggplant
Znac Station 2023-07-31 10:01:53am 787 29.00 58.00 172.00 NORMAL Eggplant
Znac Station 2023-07-31 10:00:54am 754 29.00 58.00 172.00 NORMAL Eggplant
Znac Station 2023-07-31 09:59:53am 752 29.00 58.00 172.00 NORMAL Eggplant
Znac Station 2023-07-31 09:58:53am 748 29.00 58.00 172.00 NORMAL Eggplant
Znac Station 2023-07-31 09:57:53am 766 29.00 57.00 172.00 NORMAL Eggplant
Znac Station 2023-07-31 09:56:53am 779 30.00 58.00 171.00 NORMAL Eggplant
Znac Station 2023-07-31 09:55:53am 779 30.00 61.00 171.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-31 09:54:53am 782 29.00 60.00 171.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-31 09:53:53am 785 29.00 60.00 171.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-31 09:52:53am 781 29.00 62.00 171.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-31 09:51:52am 777 29.00 60.00 170.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-31 09:50:53am 776 29.00 60.00 170.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-31 09:49:53am 778 29.00 60.00 170.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-31 09:48:53am 786 29.00 61.00 170.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-31 09:47:53am 779 29.00 61.00 170.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-31 09:45:53am 771 29.00 61.00 169.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-31 09:43:53am 771 28.00 62.00 169.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-31 09:42:53am 749 29.00 63.00 169.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-31 09:41:53am 777 29.00 62.00 169.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-31 09:40:53am 784 29.00 62.00 169.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-31 09:39:53am 791 29.00 63.00 169.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-31 09:38:53am 777 29.00 62.00 169.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-31 09:37:53am 774 29.00 61.00 169.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-31 09:35:53am 772 29.00 61.00 169.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-31 09:33:54am 766 29.00 62.00 169.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-31 09:31:54am 766 29.00 62.00 161.00 NORMAL garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-30 07:01:53pm 10 26.00 77.00 477.00 DRY Okra,Onion,Corn
Znac Station 2023-07-30 06:59:52pm 11 26.00 77.00 479.00 DRY Okra,Onion,Corn
Znac Station 2023-07-30 06:58:52pm 11 26.00 77.00 480.00 DRY Okra,Onion,Corn
Znac Station 2023-07-30 06:57:51pm 11 26.00 77.00 478.00 DRY Okra,Onion,Corn
Znac Station 2023-07-30 06:55:51pm 11 26.00 77.00 479.00 DRY Okra,Onion,Corn
Znac Station 2023-07-30 06:53:50pm 12 26.00 77.00 487.00 DRY Okra,Onion,Corn
Znac Station 2023-07-30 06:52:51pm 12 26.00 77.00 482.00 DRY Okra,Onion,Corn
Znac Station 2023-07-30 06:50:50pm 8 26.00 77.00 488.00 DRY Okra,Onion,Corn
Znac Station 2023-07-30 06:49:50pm 8 26.00 77.00 492.00 DRY Okra,Onion,Corn
Znac Station 2023-07-30 06:47:50pm 9 26.00 77.00 491.00 DRY Okra,Onion,Corn
Znac Station 2023-07-30 06:46:51pm 8 26.00 77.00 490.00 DRY Okra,Onion,Corn
Znac Station 2023-07-30 06:45:51pm 10 26.00 77.00 493.00 DRY Okra,Onion,Corn
Znac Station 2023-07-30 06:44:51pm 10 26.00 77.00 491.00 DRY Okra,Onion,Corn
Znac Station 2023-07-30 06:43:51pm 11 26.00 77.00 489.00 DRY Okra,Onion,Corn
Znac Station 2023-07-30 06:42:51pm 10 26.00 77.00 486.00 DRY Okra,Onion,Corn
Znac Station 2023-07-30 06:41:50pm 9 26.00 78.00 483.00 DRY Okra,Onion,Corn
Znac Station 2023-07-30 06:40:51pm 10 26.00 78.00 479.00 DRY Okra,Onion,Corn
Znac Station 2023-07-30 06:38:53pm 15 26.00 77.00 474.00 DRY Okra,Onion,Corn
Znac Station 2023-07-30 06:37:55pm 15 26.00 77.00 472.00 DRY Okra,Onion,Corn
Znac Station 2023-07-30 06:36:50pm 16 26.00 77.00 468.00 DRY Okra,Onion,Corn
Znac Station 2023-07-30 06:35:50pm 19 26.00 77.00 463.00 DRY Okra,Onion,Corn
Znac Station 2023-07-30 06:34:53pm 23 26.00 77.00 459.00 DRY Okra,Onion,Corn
Znac Station 2023-07-30 06:32:50pm 32 26.00 77.00 447.00 DRY Okra,Onion,Corn
Znac Station 2023-07-30 06:31:50pm 39 26.00 76.00 440.00 DRY Okra,Onion,Corn
Znac Station 2023-07-30 06:30:50pm 47 26.00 76.00 432.00 DRY Okra,Onion,Corn
Znac Station 2023-07-30 06:28:50pm 69 26.00 76.00 464.00 DRY Okra,Onion,Corn
Znac Station 2023-07-30 06:25:50pm 128 26.00 76.00 125.00 WET Okra,Onion,Corn
Znac Station 2023-07-30 06:23:50pm 183 26.00 76.00 130.00 WET Okra,Onion,Corn
Znac Station 2023-07-30 06:22:50pm 214 26.00 75.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 06:21:51pm 246 26.00 75.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 06:19:51pm 311 26.00 75.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 06:17:50pm 375 26.00 75.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 06:16:50pm 406 26.00 75.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 06:15:52pm 436 26.00 75.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 06:14:50pm 467 26.00 75.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 06:13:50pm 500 26.00 75.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 06:12:50pm 533 26.00 75.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 06:11:50pm 565 26.00 75.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 06:10:50pm 590 26.00 75.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 06:09:52pm 615 26.00 75.00 126.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 06:08:50pm 639 26.00 75.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 06:07:50pm 658 26.00 75.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 06:06:50pm 678 26.00 75.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 06:05:50pm 697 26.00 74.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 06:04:50pm 716 26.00 74.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 06:02:50pm 751 26.00 74.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 06:01:50pm 765 27.00 74.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 06:00:50pm 776 27.00 74.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:59:50pm 789 27.00 74.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:58:50pm 803 27.00 74.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:57:51pm 817 27.00 74.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:56:51pm 830 27.00 74.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:55:50pm 836 27.00 73.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:54:50pm 842 27.00 73.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:53:50pm 853 27.00 73.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:52:50pm 866 27.00 73.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:50:50pm 881 27.00 73.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:49:50pm 882 27.00 73.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:48:50pm 880 27.00 73.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:47:50pm 884 27.00 73.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:46:50pm 893 27.00 72.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:45:51pm 898 27.00 72.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:44:50pm 899 27.00 72.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:43:50pm 897 27.00 71.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:42:50pm 899 27.00 72.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:41:50pm 900 27.00 71.00 130.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:40:50pm 902 27.00 70.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:39:51pm 903 27.00 70.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:38:50pm 908 27.00 70.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:37:50pm 912 27.00 70.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:36:50pm 916 27.00 70.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:35:50pm 925 27.00 69.00 125.00 WET Eggplant,Black Monggo and Patani
Znac Station 2023-07-30 05:34:50pm 926 27.00 70.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:32:50pm 910 27.00 70.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:30:55pm 906 27.00 70.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:25:52pm 887 27.00 70.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:23:51pm 886 27.00 69.00 124.00 WET Eggplant,Black Monggo and Patani
Znac Station 2023-07-30 05:22:55pm 876 27.00 70.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:21:51pm 873 27.00 70.00 124.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:20:50pm 895 27.00 70.00 125.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:19:50pm 897 27.00 70.00 124.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:18:51pm 900 27.00 69.00 127.00 WET Eggplant,Black Monggo and Patani
Znac Station 2023-07-30 05:16:50pm 904 27.00 69.00 125.00 WET Eggplant,Black Monggo and Patani
Znac Station 2023-07-30 05:15:51pm 908 27.00 70.00 124.00 WET Onion, Okra And Corn
Znac Station 2023-07-30 05:14:50pm 910 27.00 69.00 125.00 WET Eggplant,Black Monggo and Patani
Znac Station 2023-07-30 05:13:50pm 912 27.00 69.00 124.00 WET Eggplant,Black Monggo and Patani
Znac Station 2023-07-30 05:12:50pm 913 27.00 68.00 124.00 WET Eggplant,Black Monggo and Patani
Znac Station 2023-07-30 05:11:50pm 915 27.00 69.00 124.00 WET Eggplant,Black Monggo and Patani
Znac Station 2023-07-30 05:10:50pm 914 27.00 68.00 124.00 WET Eggplant,Black Monggo and Patani
Znac Station 2023-07-30 05:09:51pm 916 27.00 68.00 125.00 WET Eggplant,Black Monggo and Patani
Znac Station 2023-07-30 05:08:50pm 919 28.00 68.00 125.00 WET Eggplant,Black Monggo and Patani
Znac Station 2023-07-30 05:07:50pm 920 28.00 68.00 124.00 WET Eggplant,Black Monggo and Patani
Znac Station 2023-07-30 05:06:50pm 922 28.00 67.00 124.00 WET Eggplant,Black Monggo and Patani
Znac Station 2023-07-30 05:05:50pm 925 28.00 66.00 124.00 WET Eggplant,Black Monggo and Patani
Znac Station 2023-07-30 05:04:50pm 925 28.00 66.00 124.00 WET Eggplant,Black Monggo and Patani
Znac Station 2023-07-30 05:03:51pm 925 28.00 66.00 124.00 WET Eggplant,Black Monggo and Patani
Znac Station 2023-07-30 05:02:50pm 925 28.00 65.00 125.00 WET garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-30 05:01:50pm 926 28.00 65.00 124.00 WET garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-30 05:00:50pm 925 28.00 64.00 124.00 WET garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-30 04:59:50pm 926 28.00 63.00 126.00 WET garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-30 04:58:49pm 929 28.00 62.00 124.00 WET garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-30 04:57:50pm 931 29.00 62.00 124.00 WET garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-30 04:56:50pm 931 29.00 61.00 124.00 WET garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-30 04:55:50pm 931 29.00 61.00 124.00 WET garlic,radish, carrot, tomato and Patani
Znac Station 2023-07-30 04:54:50pm 934 29.00 59.00 124.00 WET Eggplant
Znac Station 2023-07-30 04:53:50pm 935 29.00 58.00 124.00 WET Eggplant
Znac Station 2023-07-30 04:52:50pm 864 29.00 59.00 124.00 WET Eggplant
Znac Station 2023-07-30 04:50:50pm 869 29.00 58.00 124.00 WET Eggplant
Znac Station 2023-07-30 04:49:50pm 869 29.00 58.00 124.00 WET Eggplant
Znac Station 2023-07-30 04:48:50pm 869 29.00 58.00 124.00 WET Eggplant
Znac Station 2023-07-30 04:47:50pm 870 30.00 58.00 124.00 WET Eggplant
Znac Station 2023-07-30 04:46:50pm 873 30.00 58.00 124.00 WET Eggplant
Znac Station 2023-07-30 04:45:50pm 871 30.00 58.00 124.00 WET Eggplant
Znac Station 2023-07-30 04:44:50pm 872 30.00 58.00 124.00 WET Eggplant
Znac Station 2023-07-30 04:43:50pm 874 30.00 57.00 124.00 WET Eggplant
Znac Station 2023-07-30 04:42:50pm 876 30.00 57.00 124.00 WET Eggplant
Znac Station 2023-07-30 04:41:50pm 875 30.00 57.00 124.00 WET Eggplant
Znac Station 2023-07-30 04:40:49pm 878 30.00 57.00 124.00 WET Eggplant
Znac Station 2023-07-30 04:39:50pm 880 30.00 56.00 124.00 WET Eggplant
Znac Station 2023-07-30 04:38:51pm 889 30.00 57.00 124.00 WET Eggplant
Znac Station 2023-07-30 04:37:50pm 885 30.00 56.00 124.00 WET Eggplant
Znac Station 2023-07-30 04:36:50pm 887 30.00 56.00 124.00 WET Eggplant
Znac Station 2023-07-30 04:35:50pm 903 30.00 56.00 123.00 WET Eggplant
Znac Station 2023-07-30 04:34:50pm 890 30.00 55.00 124.00 WET Corn
Znac Station 2023-07-30 04:32:50pm 893 30.00 55.00 123.00 WET Corn
Znac Station 2023-07-30 04:31:50pm 895 30.00 54.00 123.00 WET Corn
Znac Station 2023-07-30 04:30:51pm 896 30.00 55.00 123.00 WET Corn
Znac Station 2023-07-30 04:29:50pm 897 30.00 54.00 123.00 WET Corn
Znac Station 2023-07-30 04:28:49pm 911 30.00 54.00 124.00 WET Corn
Znac Station 2023-07-30 04:27:50pm 915 30.00 54.00 123.00 WET Corn
Znac Station 2023-07-30 04:26:50pm 915 30.00 53.00 123.00 WET Corn
Znac Station 2023-07-30 04:25:51pm 895 30.00 54.00 123.00 WET Corn
Znac Station 2023-07-30 04:24:50pm 906 30.00 54.00 123.00 WET Corn
Znac Station 2023-07-30 04:23:50pm 901 30.00 53.00 123.00 WET Corn
Znac Station 2023-07-30 04:22:50pm 914 30.00 53.00 123.00 WET Corn
Znac Station 2023-07-30 04:21:50pm 914 30.00 53.00 123.00 WET Corn
Znac Station 2023-07-30 04:20:50pm 914 30.00 53.00 123.00 WET Corn
Znac Station 2023-07-30 04:19:50pm 916 31.00 52.00 123.00 WET Corn
Znac Station 2023-07-30 04:18:50pm 917 31.00 52.00 123.00 WET Corn
Znac Station 2023-07-30 04:17:50pm 918 31.00 52.00 124.00 WET Corn
Znac Station 2023-07-30 04:16:49pm 919 31.00 52.00 123.00 WET Corn
Znac Station 2023-07-30 04:15:50pm 898 31.00 52.00 123.00 WET Corn
Znac Station 2023-07-30 04:14:50pm 862 31.00 52.00 123.00 WET Corn
Znac Station 2023-07-30 04:13:50pm 850 31.00 52.00 123.00 WET Corn
Znac Station 2023-07-30 04:12:50pm 863 31.00 53.00 123.00 WET Corn
Znac Station 2023-07-30 04:11:50pm 919 31.00 52.00 123.00 WET Corn
Znac Station 2023-07-30 04:10:49pm 920 31.00 52.00 123.00 WET Corn
Znac Station 2023-07-30 04:09:50pm 919 31.00 52.00 123.00 WET Corn
Znac Station 2023-07-30 04:08:50pm 920 31.00 52.00 123.00 WET Corn
Znac Station 2023-07-30 04:07:50pm 920 31.00 52.00 123.00 WET Corn
Znac Station 2023-07-30 04:06:50pm 920 31.00 52.00 123.00 WET Corn
Znac Station 2023-07-30 04:05:50pm 919 31.00 51.00 123.00 WET Corn
Znac Station 2023-07-30 04:04:50pm 846 31.00 52.00 123.00 WET Corn
Znac Station 2023-07-30 04:03:50pm 845 31.00 52.00 123.00 WET Corn
Znac Station 2023-07-30 04:02:50pm 837 31.00 51.00 124.00 WET Corn
Znac Station 2023-07-30 04:01:50pm 839 31.00 51.00 122.00 WET Corn
Znac Station 2023-07-30 04:00:49pm 836 32.00 51.00 122.00 WET Corn
Znac Station 2023-07-30 03:59:49pm 850 32.00 51.00 122.00 WET Corn
Znac Station 2023-07-30 03:58:52pm 846 32.00 51.00 122.00 WET Corn
Znac Station 2023-07-30 03:57:50pm 864 32.00 50.00 122.00 WET Corn
Znac Station 2023-07-30 03:56:50pm 854 32.00 50.00 122.00 WET Corn
Znac Station 2023-07-30 03:54:50pm 853 32.00 49.00 122.00 WET Monggo
Znac Station 2023-07-30 03:52:50pm 872 32.00 49.00 122.00 WET Monggo
Znac Station 2023-07-30 03:51:50pm 874 32.00 49.00 121.00 WET Monggo
Znac Station 2023-07-30 03:50:52pm 878 32.00 49.00 121.00 WET Monggo
Znac Station 2023-07-30 03:48:50pm 878 32.00 49.00 121.00 WET Monggo
Znac Station 2023-07-30 03:47:51pm 880 33.00 48.00 121.00 WET Monggo
Znac Station 2023-07-30 03:45:50pm 877 33.00 47.00 121.00 WET Monggo
Znac Station 2023-07-30 03:43:50pm 886 33.00 46.00 121.00 WET Monggo
Znac Station 2023-07-30 03:42:50pm 876 33.00 44.00 120.00 WET Tahori
Znac Station 2023-07-30 03:40:50pm 876 33.00 43.00 120.00 WET Tahori
Znac Station 2023-07-30 03:39:50pm 870 33.00 44.00 120.00 WET Tahori
Znac Station 2023-07-30 03:38:50pm 881 33.00 44.00 120.00 WET Tahori
Znac Station 2023-07-30 03:36:50pm 869 33.00 44.00 120.00 WET Tahori
Znac Station 2023-07-30 03:35:49pm 877 33.00 45.00 120.00 WET Tahori
Znac Station 2023-07-30 03:34:50pm 880 33.00 44.00 120.00 WET Tahori
Znac Station 2023-07-30 03:33:50pm 875 33.00 46.00 120.00 WET Monggo
Znac Station 2023-07-30 03:32:50pm 878 33.00 44.00 120.00 WET Tahori
Znac Station 2023-07-30 03:31:52pm 876 33.00 44.00 120.00 WET Tahori
Znac Station 2023-07-30 03:30:50pm 877 33.00 43.00 120.00 WET Tahori
Znac Station 2023-07-30 03:29:49pm 877 33.00 44.00 120.00 WET Tahori
Znac Station 2023-07-30 03:27:50pm 877 34.00 43.00 120.00 WET Tahori
Znac Station 2023-07-30 03:26:50pm 868 34.00 45.00 120.00 WET Tahori
Znac Station 2023-07-30 03:25:50pm 862 34.00 45.00 120.00 WET Tahori
Znac Station 2023-07-30 03:24:49pm 866 33.00 45.00 120.00 WET Tahori
Znac Station 2023-07-30 03:23:49pm 863 33.00 45.00 120.00 WET Tahori
Znac Station 2023-07-30 03:22:50pm 860 33.00 46.00 120.00 WET Monggo
Znac Station 2023-07-30 03:21:50pm 859 33.00 46.00 123.00 WET Monggo
Znac Station 2023-07-30 03:20:50pm 869 33.00 46.00 120.00 WET Monggo
Znac Station 2023-07-30 03:19:50pm 859 33.00 47.00 120.00 WET Monggo
Znac Station 2023-07-30 03:18:49pm 858 33.00 48.00 120.00 WET Monggo
Znac Station 2023-07-30 03:17:49pm 859 33.00 46.00 120.00 WET Monggo
Znac Station 2023-07-30 03:16:50pm 861 33.00 48.00 121.00 WET Monggo
Znac Station 2023-07-30 03:15:50pm 858 33.00 49.00 120.00 WET Monggo
Znac Station 2023-07-30 03:14:50pm 857 33.00 48.00 121.00 WET Monggo
Znac Station 2023-07-30 03:13:50pm 850 32.00 49.00 120.00 WET Monggo
Znac Station 2023-07-30 03:12:49pm 862 32.00 49.00 120.00 WET Monggo
Znac Station 2023-07-30 03:10:50pm 872 32.00 48.00 121.00 WET Monggo
Znac Station 2023-07-30 03:09:50pm 862 32.00 49.00 120.00 WET Monggo
Znac Station 2023-07-30 03:08:50pm 860 32.00 49.00 120.00 WET Monggo
Znac Station 2023-07-30 03:07:52pm 869 32.00 49.00 120.00 WET Monggo
Znac Station 2023-07-30 03:05:49pm 856 32.00 48.00 120.00 WET Monggo
Znac Station 2023-07-30 03:04:51pm 847 32.00 49.00 120.00 WET Monggo
Znac Station 2023-07-30 03:03:50pm 860 32.00 48.00 120.00 WET Monggo
Znac Station 2023-07-30 03:02:50pm 851 32.00 48.00 120.00 WET Monggo
Znac Station 2023-07-30 03:01:50pm 846 32.00 47.00 119.00 WET Monggo
Znac Station 2023-07-30 03:00:51pm 852 32.00 46.00 120.00 WET Monggo
Znac Station 2023-07-30 02:59:49pm 846 32.00 46.00 119.00 WET Monggo
Znac Station 2023-07-30 02:57:51pm 851 32.00 47.00 119.00 WET Monggo
Znac Station 2023-07-30 02:56:50pm 836 32.00 47.00 119.00 WET Monggo
Znac Station 2023-07-30 02:55:50pm 864 33.00 46.00 119.00 WET Monggo
Znac Station 2023-07-30 02:54:50pm 838 32.00 47.00 119.00 WET Monggo
Znac Station 2023-07-30 02:53:49pm 845 32.00 46.00 118.00 WET Monggo
Znac Station 2023-07-30 02:52:50pm 851 33.00 48.00 119.00 WET Monggo
Znac Station 2023-07-30 02:51:50pm 843 32.00 48.00 118.00 WET Monggo
Znac Station 2023-07-30 02:50:50pm 851 32.00 48.00 118.00 WET Monggo
Znac Station 2023-07-30 02:49:49pm 860 32.00 48.00 118.00 WET Monggo
Znac Station 2023-07-30 02:48:50pm 840 32.00 49.00 118.00 WET Monggo
Znac Station 2023-07-30 02:47:49pm 841 32.00 48.00 118.00 WET Monggo
Znac Station 2023-07-30 02:46:50pm 837 32.00 48.00 117.00 WET Monggo
Znac Station 2023-07-30 02:45:50pm 835 32.00 47.00 117.00 WET Monggo
Znac Station 2023-07-30 02:44:50pm 837 32.00 47.00 117.00 WET Monggo
Znac Station 2023-07-30 02:43:50pm 846 33.00 46.00 116.00 WET Monggo
Znac Station 2023-07-30 02:42:50pm 843 33.00 45.00 116.00 WET Tahori
Znac Station 2023-07-30 02:40:51pm 841 33.00 46.00 115.00 WET Monggo
Znac Station 2023-07-30 02:39:50pm 816 33.00 43.00 116.00 WET Tahori
Znac Station 2023-07-30 02:38:50pm 841 33.00 43.00 115.00 WET Tahori
Znac Station 2023-07-30 02:37:50pm 828 34.00 43.00 114.00 WET Tahori
Znac Station 2023-07-30 02:36:49pm 839 34.00 43.00 114.00 WET Tahori
Znac Station 2023-07-30 02:35:49pm 832 34.00 42.00 114.00 WET Tahori
Znac Station 2023-07-30 02:34:50pm 856 34.00 42.00 113.00 WET Tahori
Znac Station 2023-07-30 02:33:50pm 853 34.00 46.00 112.00 WET Monggo
Znac Station 2023-07-30 02:32:50pm 860 34.00 44.00 112.00 WET Tahori
